2021 Conference Dates: Monday, Oct 25 - Friday, Oct 29
2021 Trade Show Dates: Wednesday, Oct 27 - Friday, Oct 29
Javits Center NY, NY USA
Javits Center
NY, NY USA
2021 Conference Dates:
Monday, Oct 25 - Friday, Oct 29
2021 Trade Show Dates:
Wednesday, Oct 27 - Friday, Oct 29
Early Bird | Standard | Onsite | |
Valid all three trade show days (Wednesday – Friday) | Jun. 7 - Aug. 6, 2021 | Aug. 7 - Oct. 24, 2021 | Oct. 25 |
Exhibit Hall Only | $79 Jun. 7 - Aug. 6, 2021 | $99 Aug. 7 - Oct. 24, 2021 | $129 |
Non-Exhibiting Manufacturer | $250 Jun. 7 - Aug. 6, 2021 | $325 Aug. 7 - Oct. 24, 2021 | $400 |
Exhibit Hall Pass (distributed by exhibitors) | No Charge | No Charge | No Charge |
Student Exhibit Hall Only - With valid student ID; includes one free Seminar & New Attendee Orientation | Free | Free | Free |
All Institute and Conference courses include entrance to Exhibit Hall (Wednesday - Friday) (not applicable to Non-Exhibiting Manufacturers)
Full LightFair Experience | Jun. 7 - Aug. 6, 2021 | Aug. 7 - Oct. 24, 2021 | Oct. 25 |
5-Day Mix & Match - Select courses and lunches to fill all 5 days. Includes all courses, Institute Lunch and Learn, Keynote Luncheon, the LightFair Innovation Awards® and Lunch & Learn Seminars. | $1,295 Jun. 7 - Aug. 6, 2021 | $1,495 Aug. 7 - Oct. 24, 2021 | $1,595 |
Conference (LightFair Institute) Includes Keynote Luncheon (Monday, Oct. 25 – Tuesday, Oct. 26) | Jun. 7 - Aug. 6, 2021 | Aug. 7 - Oct. 24, 2021 | Oct. 25 |
2-Day Course (Monday & Tuesday) | $740 Jun. 7 - Aug. 6, 2021 | $790 Aug. 7 - Oct. 24, 2021 | $890 |
1-Day Course (Monday or Tuesday) | $370 Jun. 7 - Aug. 6, 2021 | $395 Aug. 7 - Oct. 24, 2021 | $445 |
3-Hour Institute Workshop (Monday & Tuesday) | $220 Jun. 7 - Aug. 6, 2021 | $270 Aug. 7 - Oct. 24, 2021 | $370 |
Student Institute Courses & Workshops (Monday or Tuesday) - Excludes 2-day Controls Hands-On, AGi32 software courses. | 50% off | 50% off | 50% off |
Conference (Wednesday, Oct. 27 - Friday, Oct. 29) | Jun. 7 - Aug. 6, 2021 | Aug. 7 - Oct. 24, 2021 | Oct. 25 |
3-Day Conference Package (Wednesday - Friday) - Select courses and lunches to fill 3 days. Includes Conference Seminars, Workshops and the LightFair Innovation Awards. Excludes Lunch & Learns. | $595 Jun. 7 - Aug. 6, 2021 | $695 Aug. 7 - Oct. 24, 2021 | $795 |
3-Hour Conference Workshop (Wednesday & Friday) | $220 Jun. 7 - Aug. 6, 2021 | $270 Aug. 7 - Oct. 24, 2021 | $370 |
90-Minute Seminar (Wednesday - Friday) | $85 Jun. 7 - Aug. 6, 2021 | $100 Aug. 7 - Oct. 24, 2021 | $115 |
Lunch & Learn Seminars | $120 Jun. 7 - Aug. 6, 2021 | $130 Aug. 7 - Oct. 24, 2021 | $140 |
60-Minute Session | $75 Jun. 7 - Aug. 6, 2021 | $90 Aug. 7 - Oct. 24, 2021 | $95 |
Emerging Professionals (Wednesday - Friday) - Up to 5 years after graduation or new to the industry. | 30% off | 30% off | 30% off |
Student Courses & Workshops (Wednesday - Friday) - Excludes 2-day Controls Hands-on, AGi32 and DIALux software courses. Does not include Lunch & Learns. | 50% off | 50% off | 50% off |
Networking & Special Events | Jun. 7 - Aug. 6, 2021 | Aug. 7 - Oct. 24, 2021 | Oct. 25 |
LightFair Innovation Awards (LIAs) (Tuesday) | $55 Jun. 7 - Aug. 6, 2021 | $65 Aug. 7 - Oct. 24, 2021 | $75 |
New Attendee Orientation | Free Jun. 7 - Aug. 6, 2021 | Free Aug. 7 - Oct. 24, 2021 | Free |
Register early and save!
Las Vegas Convention Center
Las Vegas, NV USA
Trade Show
May 5-7,
Conference
May 3-7,
Conference schedule will be announced in January 2020.
Design Pavilion
Exterior & Roadway Lighting Pavilion
Global Light + Design Pavilion
Intelligent Lighting Pavilion
IoT Pavilion
New Exhibitor Pavilion
Cookie Notice. We use cookies on this site to provide a great user experience. We gather information about how our site is used and provide personalized content. By clicking on the “I Understand.” button, you acknowledge that you have been notified of our use of cookies, and that you have read our Terms & Conditions and Privacy Policy. Thank You!